Zalău is also 117.8 kilometers or 73.2 miles from Mátészalka in Hungary.
Zalău Summary:
- The coordinates for Zalău are 47.183333 23.05.
- The Europe/Bucharest timezone is observed in Zalău.
- The elevation for Zalău is 287.45 Meters (943.09 Feet).
Zalău Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 3.9 Km (2.4 Mi) |
Zalău to Nearby Cities
The list below shows the distance between Zalău and nearby cities in Romania.
From Zalău | Population | Distance | |
---|---|---|---|
WNW to Șimleu Silvaniei 455300 | 15,721 | 19.2 Km (11.9 Mi) | 27.8 Km (17.3 Mi) |
WNW to Marghita 415300 | 18,935 | 56.6 Km (35.2 Mi) | 74.7 Km (46.4 Mi) |
SE to Cluj-Napoca | 316,748 | 61.5 Km (38.2 Mi) | 84.4 Km (52.4 Mi) |
E to Dej 405200 | 38,033 | 62.8 Km (39 Mi) | 88.9 Km (55.2 Mi) |
NE to Baia Mare | 136,553 | 67.1 Km (41.7 Mi) | 87.5 Km (54.4 Mi) |
Zalău to Nearby Towns
The list below shows the distance between Zalău and nearby towns, villages or areas which have a smaller population in Romania.
From Zalău | Population | Distance | |
---|---|---|---|
SW to Aghireș 457246 | 1,196 | 3.8 Km (2.4 Mi) | 7.1 Km (4.4 Mi) |
N to Crișeni 457105 | 2,390 | 4.9 Km (3.1 Mi) | 7.1 Km (4.4 Mi) |
NE to Mirșid 457250 | 2,246 | 7.4 Km (4.6 Mi) | 12.9 Km (8 Mi) |
NW to Hereclean | 3,685 | 7.8 Km (4.8 Mi) | 10.1 Km (6.3 Mi) |
WSW to Meseșenii de Jos 457245 | 3,017 | 8.3 Km (5.2 Mi) | 13.7 Km (8.5 Mi) |
Zalău to Major Cities in Bordering Countries
The list below shows the distance from Zalău to major cities in bordering Hungary and Ukraine.