Yuktae-dong is also 185.2 kilometers or 115.1 miles from 37-8 Ha-ri in South Korea.
Yuktae-dong Summary:
- The coordinates for Yuktae-dong are 40.026852 128.161102.
- The Asia/Pyongyang timezone is observed in Yuktae-dong.
- The elevation for Yuktae-dong is 4.05 Meters (13.27 Feet).
Yuktae-dong Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 16.4 Km (10.2 Mi) |
Yuktae-dong to Nearby Cities
The list below shows the distance between Yuktae-dong and nearby cities in North Korea.
From Yuktae-dong | Population | Distance | |
---|---|---|---|
W to Hongwŏn | 70,923 | 16.4 Km (10.2 Mi) | 24.7 Km (15.4 Mi) |
WSW to Hungnam-guyok | 346,082 | 45.6 Km (28.3 Mi) | 69.9 Km (43.4 Mi) |
W to Hamhŭng | 559,056 | 47 Km (29.2 Mi) | 63.7 Km (39.6 Mi) |
W to Yonggwang | 21,882 | 60.1 Km (37.3 Mi) | 86.4 Km (53.7 Mi) |
Yuktae-dong to Nearby Towns
The list below shows the distance between Yuktae-dong and nearby towns, villages or areas which have a smaller population in North Korea.
From Yuktae-dong | Population | Distance | |
---|---|---|---|
NNE to Sungjibaegam | 11,786 | 145.4 Km (90.3 Mi) | 271 Km (168.4 Mi) |
SW to Sangsong-ni | 9,888 | 146.3 Km (90.9 Mi) | 212.4 Km (131.9 Mi) |
SW to Koksan | 12,923 | 188.4 Km (117.1 Mi) | 257.6 Km (160.1 Mi) |
W to Nyŏngbyŏn | 9,584 | 203.8 Km (126.7 Mi) | 345.8 Km (214.9 Mi) |
NW to Chasong | 12,736 | 204 Km (126.8 Mi) | 429.9 Km (267.2 Mi) |
W to Panghyŏn-dong | 11,026 | 248.9 Km (154.6 Mi) | 509.6 Km (316.7 Mi) |
NNE to Puryong | 12,267 | 260.9 Km (162.1 Mi) | 396.9 Km (246.6 Mi) |
W to Kwaksan | 10,478 | 265.2 Km (164.8 Mi) | 498.6 Km (309.8 Mi) |
Yuktae-dong to Major Cities in Bordering Countries
The list below shows the distance from Yuktae-dong to South Korea.
From Yuktae-dong | Population | Distance | |
---|---|---|---|
S to 37-8 Ha-ri South Korea | 62,446 | 185.2 Km (115.1 Mi) |