Warrnambool VIC 3280 Summary:
- The coordinates for Warrnambool VIC 3280 are -38.382766 142.4844995.
- The Australia/Melbourne timezone is observed in Warrnambool VIC 3280.
- The elevation for Warrnambool VIC 3280 is 22.96 Meters (75.32 Feet).
Warrnambool VIC 3280 Distances
Nearby Location(s): | 20 |
---|---|
Nearest Location: | 9.3 Km (5.8 Mi) |
Warrnambool VIC 3280 to Nearby Cities
The list below shows the distance between Warrnambool VIC 3280 and nearby cities in Australia.
From Warrnambool VIC 3280 | Population | Distance | |
---|---|---|---|
NE to Ballarat VIC | 97,937 | 151.6 Km (94.2 Mi) | 172.6 Km (107.2 Mi) |
WNW to Mount Gambier SA 5290 | 23,209 | 161.8 Km (100.6 Mi) | 182.1 Km (113.1 Mi) |
E to Geelong VIC | 226,034 | 167.7 Km (104.2 Mi) | 183.4 Km (114 Mi) |
ENE to Lara VIC | 15,520 | 172.8 Km (107.4 Mi) | 201 Km (124.9 Mi) |
ENE to Wyndham Vale VIC 3024 | 17,304 | 194.8 Km (121 Mi) | 225.2 Km (139.9 Mi) |
ENE to Werribee VIC 3030 | 37,737 | 197.5 Km (122.7 Mi) | 223.6 Km (138.9 Mi) |
ENE to Melton VIC 3337 | 35,490 | 199.4 Km (123.9 Mi) | 247 Km (153.5 Mi) |
ENE to Hoppers Crossing VIC | 38,108 | 201.7 Km (125.3 Mi) | 229.8 Km (142.8 Mi) |
ENE to Tarneit VIC 3029 | 21,690 | 201.8 Km (125.4 Mi) | 235.2 Km (146.1 Mi) |
ENE to Point Cook VIC | 32,413 | 205.2 Km (127.5 Mi) | 238.8 Km (148.4 Mi) |
Warrnambool VIC 3280 to Nearby Towns
The list below shows the distance between Warrnambool VIC 3280 and nearby towns, villages or areas which have a smaller population in Australia.
From Warrnambool VIC 3280 | Population | Distance | |
---|---|---|---|
E to Allansford VIC 3277 | 1,413 | 9.3 Km (5.8 Mi) | 13.3 Km (8.3 Mi) |
W to Port Fairy VIC 3284 | 2,700 | 21.6 Km (13.4 Mi) | 28.6 Km (17.8 Mi) |
W to Portland VIC 3305 | 8,841 | 76.9 Km (47.8 Mi) | 98.7 Km (61.3 Mi) |
NNW to Hamilton VIC 3300 | 10,104 | 81.7 Km (50.8 Mi) | 99.6 Km (61.9 Mi) |
E to Colac VIC 3250 | 9,089 | 96 Km (59.7 Mi) | 106.3 Km (66.1 Mi) |
Warrnambool VIC 3280 to Major Cities
The list below shows the distance from Warrnambool VIC 3280 to major cities in Victoria.
From Warrnambool VIC 3280 | Population | Distance | |
---|---|---|---|
ENE to Reservoir VIC | 47,637 | 233.2 Km (144.9 Mi) | 274.8 Km (170.8 Mi) |
NE to Bendigo VIC 3550 | 100,617 | 240.4 Km (149.4 Mi) | 301.9 Km (187.6 Mi) |
E to Cranbourne VIC 3977 | 39,419 | 246.5 Km (153.1 Mi) | 302.5 Km (188 Mi) |
E to Berwick VIC 3806 | 44,779 | 253.1 Km (157.3 Mi) | 298.4 Km (185.4 Mi) |
NE to Shepparton VIC 3630 | 38,773 | 340.8 Km (211.7 Mi) | 432.5 Km (268.8 Mi) |