Vilnius is also 87.9 kilometers or 54.6 miles from Smarhoń in Belarus.
Vilnius Summary:
- The coordinates for Vilnius are 54.687156 25.2796514.
- The Europe/Vilnius timezone is observed in Vilnius.
- The elevation for Vilnius is 102.94 Meters (337.74 Feet).
- Vilnius is the country capital[?] of Lithuania.
Vilnius Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 1.4 Km (0.9 Mi) |
Vilnius to Nearby Cities
The list below shows the distance between Vilnius and nearby cities in Lithuania.
From Vilnius | Population | Distance | |
---|---|---|---|
SW to Naujamiestis | 23,232 | 1.4 Km (0.9 Mi) | 2.1 Km (1.3 Mi) |
NNW to Šeškinė | 31,333 | 3.3 Km (2.1 Mi) | 4.4 Km (2.7 Mi) |
SW to Vilkpėdė | 21,346 | 4.6 Km (2.9 Mi) | 6 Km (3.7 Mi) |
WSW to Lazdynai | 31,097 | 5.4 Km (3.4 Mi) | 8.9 Km (5.5 Mi) |
NW to Justiniškės | 27,462 | 5.5 Km (3.4 Mi) | 7.3 Km (4.5 Mi) |
Vilnius to Nearby Towns
The list below shows the distance between Vilnius and nearby towns, villages or areas which have a smaller population in Lithuania.
From Vilnius | Population | Distance | |
---|---|---|---|
SE to Rasos | 10,597 | 4.5 Km (2.8 Mi) | 6.1 Km (3.8 Mi) |
SE to Skaidiškės | 4,457 | 10.8 Km (6.7 Mi) | 13.8 Km (8.5 Mi) |
SSW to Baltoji Vokė | 1,071 | 11.2 Km (7 Mi) | 14.3 Km (8.9 Mi) |
W to Grigiškės | 11,555 | 11.3 Km (7 Mi) | 14.2 Km (8.8 Mi) |
WSW to Lentvaris | 11,588 | 15.8 Km (9.8 Mi) | 19.7 Km (12.2 Mi) |
Vilnius to Major Cities
The list below shows the distance from Vilnius to major cities in Vilnius County.
Vilnius to Major Cities in Bordering Countries
The list below shows the distance from Vilnius to major cities in bordering Belarus, Latvia, Poland and Russia.