Vanadzor is also 132.5 kilometers or 82.3 miles from Marneuli in Georgia.
Vanadzor Summary:
- The coordinates for Vanadzor are 40.807399 44.4970268.
- The Asia/Yerevan timezone is observed in Vanadzor.
- The elevation for Vanadzor is 1330.23 Meters (4364.29 Feet).
Vanadzor Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 3.7 Km (2.3 Mi) |
Vanadzor to Nearby Cities
The list below shows the distance between Vanadzor and nearby cities in Armenia.
From Vanadzor | Population | Distance | |
---|---|---|---|
W to Spitak | 15,059 | 18.5 Km (11.5 Mi) | 22 Km (13.6 Mi) |
SE to Hrazdan | 40,795 | 38 Km (23.6 Mi) | 89 Km (55.3 Mi) |
SE to Sevan | 17,083 | 48.6 Km (30.2 Mi) | 71 Km (44.1 Mi) |
W to Gyumri | 148,381 | 54.8 Km (34 Mi) | 63.5 Km (39.5 Mi) |
SSW to Ashtarak | 18,779 | 58.6 Km (36.4 Mi) | 98.4 Km (61.1 Mi) |
Vanadzor to Nearby Towns
The list below shows the distance between Vanadzor and nearby towns, villages or areas which have a smaller population in Armenia.
From Vanadzor | Population | Distance | |
---|---|---|---|
E to Gugark | 4,705 | 3.6 Km (2.3 Mi) | 3.9 Km (2.4 Mi) |
SE to Shahumyan | 1,843 | 5.5 Km (3.4 Mi) | 6.3 Km (3.9 Mi) |
WNW to Darpas | 1,785 | 7.1 Km (4.4 Mi) | 8.2 Km (5.1 Mi) |
NW to Bazum | 1,114 | 7.9 Km (4.9 Mi) | 11.4 Km (7.1 Mi) |
NE to Vahagni | 1,184 | 14.5 Km (9 Mi) | 19.9 Km (12.3 Mi) |
Vanadzor to Major Cities in Bordering Countries
The list below shows the distance from Vanadzor to major cities in bordering Azerbaijan, Georgia and Turkey.