Ulan-Ude Summary:
- The coordinates for Ulan-Ude are 51.823878 107.607338.
- The Asia/Irkutsk timezone is observed in Ulan-Ude.
- The elevation for Ulan-Ude is 520.89 Meters (1708.95 Feet).
Ulan-Ude Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 6.8 Km (4.2 Mi) |
Ulan-Ude to Nearby Cities
The list below shows the distance between Ulan-Ude and nearby cities in Russia.
From Ulan-Ude | Population | Distance | |
---|---|---|---|
SW to Gusinoozyorsk | 24,083 | 95.4 Km (59.3 Mi) | 110.2 Km (68.5 Mi) |
SE to Petrovsk-Zabaykalsky | 19,713 | 105.5 Km (65.5 Mi) | 152.3 Km (94.6 Mi) |
SSW to Kyakhta | 18,431 | 182.8 Km (113.6 Mi) | 231.5 Km (143.9 Mi) |
WNW to Irkutsk | 586,695 | 231.6 Km (143.9 Mi) | 459.3 Km (285.4 Mi) |
W to Baykalsk | 15,600 | 242.2 Km (150.5 Mi) | 309.7 Km (192.5 Mi) |
W to Shelekhov | 47,459 | 244.1 Km (151.7 Mi) | 437.2 Km (271.7 Mi) |
WNW to Angarsk | 243,158 | 263.2 Km (163.5 Mi) | 476.8 Km (296.3 Mi) |
W to Slyudyanka | 18,809 | 269.4 Km (167.4 Mi) | 347.3 Km (215.8 Mi) |
WNW to Usolye-Sibirskoye | 85,900 | 289.6 Km (179.9 Mi) | 520.7 Km (323.5 Mi) |
Ulan-Ude to Nearby Towns
The list below shows the distance between Ulan-Ude and nearby towns, villages or areas which have a smaller population in Russia.
From Ulan-Ude | Population | Distance | |
---|---|---|---|
WNW to Zarechnyy | 9,806 | 6.7 Km (4.2 Mi) | 8.8 Km (5.5 Mi) |
WSW to Ivolginsk | 7,109 | 23 Km (14.3 Mi) | 29.5 Km (18.3 Mi) |
ENE to Onokhoy | 10,478 | 29.9 Km (18.6 Mi) | 42.8 Km (26.6 Mi) |
NNW to Tataurovo | 2,381 | 37.2 Km (23.1 Mi) | 51.4 Km (31.9 Mi) |
N to Turuntaevo | 6,260 | 41.3 Km (25.7 Mi) | 58.1 Km (36.1 Mi) |
Ulan-Ude to Major Cities
The list below shows the distance from Ulan-Ude to major cities in Buryatia.