Tsirang is also 155.6 kilometers or 96.7 miles from Bongaigaon in India.
Tsirang Summary:
- The coordinates for Tsirang are 27.032207 90.1869644.
- The Asia/Thimphu timezone is observed in Tsirang.
- The elevation for Tsirang is 1436.95 Meters (4714.42 Feet).
Tsirang Distances
Nearby Location(s): | 10 |
---|---|
Nearest Location: | 20.4 Km (12.7 Mi) |
Tsirang to Nearby Cities
The list below shows the distance between Tsirang and nearby cities in Bhutan.
From Tsirang | Population | Distance | |
---|---|---|---|
NNW to Punakha | 21,500 | 69.3 Km (43 Mi) | 121.9 Km (75.7 Mi) |
NW to Thimphu | 98,676 | 73 Km (45.4 Mi) | 167 Km (103.7 Mi) |
WSW to Phuentsholing | 17,043 | 80.9 Km (50.3 Mi) | 323.6 Km (201.1 Mi) |
WSW to Jaigaon | 158,664 | 82.5 Km (51.3 Mi) | 244.1 Km (151.7 Mi) |
Tsirang to Nearby Towns
The list below shows the distance between Tsirang and nearby towns, villages or areas which have a smaller population in Bhutan.
From Tsirang | Population | Distance | |
---|---|---|---|
SSE to Sarpang | 10,416 | 20.4 Km (12.7 Mi) | 66.2 Km (41.2 Mi) |
WNW to Daga | 2,243 | 31.8 Km (19.8 Mi) | 115.2 Km (71.6 Mi) |
NNW to Wangdue Phodrang | 7,507 | 58.1 Km (36.1 Mi) | 104.8 Km (65.1 Mi) |
NNE to Trongsa | 2,805 | 61 Km (37.9 Mi) | 224.8 Km (139.7 Mi) |
NNW to Pajo | 3,032 | 63.4 Km (39.4 Mi) | 110.5 Km (68.6 Mi) |
Tsirang to Major Cities in Bordering Countries
The list below shows the distance from Tsirang to India.