Tlaxcala Summary:
- The coordinates for Tlaxcala are 19.313924 -98.2404397.
- The America/Mexico_City timezone is observed in Tlaxcala.
- The elevation for Tlaxcala is 2250.44 Meters (7383.33 Feet).
Tlaxcala Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 1.1 Km (0.7 Mi) |
Tlaxcala to Nearby Cities
The list below shows the distance between Tlaxcala and nearby cities in Mexico.
From Tlaxcala | Population | Distance | |
---|---|---|---|
E to Chiautempan | 48,322 | 5.2 Km (3.2 Mi) | 10.6 Km (6.6 Mi) |
ENE to EFOL Contla | 24,569 | 6.2 Km (3.9 Mi) | 12.8 Km (7.9 Mi) |
SE to Teolocholco | 16,240 | 10.1 Km (6.3 Mi) | 16.8 Km (10.4 Mi) |
S to Zacatelco | 38,466 | 12.9 Km (8 Mi) | 14.8 Km (9.2 Mi) |
NE to Apizaco | 46,459 | 15.5 Km (9.7 Mi) | 20.2 Km (12.5 Mi) |
Tlaxcala to Nearby Towns
The list below shows the distance between Tlaxcala and nearby towns, villages or areas which have a smaller population in Mexico.
From Tlaxcala | Population | Distance | |
---|---|---|---|
N to San Miguel Tlamahuco | 1,010 | 1.1 Km (0.7 Mi) | 3.7 Km (2.3 Mi) |
NNE to Acxotla del Río | 2,455 | 1.5 Km (0.9 Mi) | 4.4 Km (2.7 Mi) |
NNW to La Trinidad Chimalpa | 1,193 | 1.8 Km (1.1 Mi) | 3.1 Km (1.9 Mi) |
ENE to San Buenaventura Atempan | 2,068 | 2.5 Km (1.5 Mi) | 5.3 Km (3.3 Mi) |
NE to La Candelaria Teotlalpan | 1,585 | 2.6 Km (1.6 Mi) | 5.4 Km (3.4 Mi) |
Tlaxcala to Major Cities
The list below shows the distance from Tlaxcala to major cities in Tlaxcala.