Tijuana is also 14.2 kilometers or 8.8 miles from Imperial Beach in United States.
Tijuana Summary:
- The coordinates for Tijuana are 32.514947 -117.0382471.
- The America/Tijuana timezone is observed in Tijuana.
- The elevation for Tijuana is 109.88 Meters (360.5 Feet).
Tijuana Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 2.4 Km (1.5 Mi) |
Tijuana to Nearby Cities
The list below shows the distance between Tijuana and nearby cities in Mexico.
From Tijuana | Population | Distance | |
---|---|---|---|
S to Porticos De San Antonio | 34,234 | 8.4 Km (5.2 Mi) | 11.9 Km (7.4 Mi) |
E to Delicias | 15,486 | 9 Km (5.6 Mi) | 12.4 Km (7.7 Mi) |
S to Rosarito | 66,020 | 16.7 Km (10.4 Mi) | 20.9 Km (13 Mi) |
E to Terrazas del Valle | 20,421 | 20.4 Km (12.7 Mi) | 32.3 Km (20 Mi) |
E to 21430 Tecate | 58,300 | 38.3 Km (23.8 Mi) | 48.6 Km (30.2 Mi) |
Tijuana to Nearby Towns
The list below shows the distance between Tijuana and nearby towns, villages or areas which have a smaller population in Mexico.
From Tijuana | Population | Distance | |
---|---|---|---|
SSW to Buenos Aires | 1,761 | 2.4 Km (1.5 Mi) | 3.9 Km (2.4 Mi) |
SW to Granjas Familiares La Esperanza | 1,173 | 8.1 Km (5 Mi) | 12.9 Km (8 Mi) |
SE to San Luis | 8,571 | 12.1 Km (7.5 Mi) | 20.7 Km (12.9 Mi) |
SSE to Los Valles | 3,135 | 16 Km (10 Mi) | 27.1 Km (16.8 Mi) |
E to Ejido Javier Rojo Gómez | 2,408 | 20.4 Km (12.7 Mi) | 32.9 Km (20.4 Mi) |
Tijuana to Major Cities
The list below shows the distance from Tijuana to major cities in Baja California.
From Tijuana | Population | Distance | |
---|---|---|---|
SSE to Ensenada | 256,565 | 83.2 Km (51.7 Mi) | 104 Km (64.6 Mi) |
E to Mexicali | 597,099 | 149.2 Km (92.7 Mi) | 181.6 Km (112.8 Mi) |
Tijuana to Major Cities in Bordering Countries
The list below shows the distance from Tijuana to United States.