Tauragė is also 34.6 kilometers or 21.5 miles from Sovetsk in Russia.
Tauragė Summary:
- The coordinates for Tauragė are 55.250366 22.29095.
- The Europe/Vilnius timezone is observed in Tauragė.
- The elevation for Tauragė is 34.18 Meters (112.13 Feet).
Tauragė Distances
Nearby Location(s): | 17 |
---|---|
Nearest Location: | 25.4 Km (15.8 Mi) |
Tauragė to Nearby Cities
The list below shows the distance between Tauragė and nearby cities in Lithuania.
From Tauragė | Population | Distance | |
---|---|---|---|
WNW to Šilutė | 21,760 | 53.4 Km (33.2 Mi) | 61.5 Km (38.2 Mi) |
NW to Gargždai | 16,433 | 76.6 Km (47.6 Mi) | 96.8 Km (60.2 Mi) |
NNW to Plungė | 23,381 | 78.6 Km (48.8 Mi) | 87.3 Km (54.2 Mi) |
N to Telšiai | 30,098 | 82 Km (50.9 Mi) | 95.1 Km (59.1 Mi) |
NW to Klaipėda | 192,307 | 88.1 Km (54.7 Mi) | 109.3 Km (67.9 Mi) |
Tauragė to Nearby Towns
The list below shows the distance between Tauragė and nearby towns, villages or areas which have a smaller population in Lithuania.
From Tauragė | Population | Distance | |
---|---|---|---|
NE to Skaudvilė | 1,976 | 25.4 Km (15.8 Mi) | 26.7 Km (16.6 Mi) |
WSW to Pagėgiai | 2,363 | 27.7 Km (17.2 Mi) | 31.4 Km (19.5 Mi) |
NNW to Šilalė | 6,026 | 27.8 Km (17.3 Mi) | 31.2 Km (19.4 Mi) |
ESE to Jurbarkas | 13,102 | 34.5 Km (21.4 Mi) | 40.4 Km (25.1 Mi) |
WNW to Žemaičių Naumiestis | 1,284 | 39.1 Km (24.3 Mi) | 45.7 Km (28.4 Mi) |
Tauragė to Major Cities
The list below shows the distance from Tauragė to major cities in Tauragė County.
From Tauragė | Population | Distance | |
---|---|---|---|
NE to Šiauliai | 130,587 | 99.6 Km (61.9 Mi) | 102.1 Km (63.4 Mi) |
ESE to Kaunas | 374,643 | 109.9 Km (68.3 Mi) | 145.1 Km (90.1 Mi) |
ENE to Panevėžys | 117,395 | 140.9 Km (87.6 Mi) | 176.8 Km (109.9 Mi) |
ESE to Vilnius | 542,366 | 200.8 Km (124.8 Mi) | 238.1 Km (147.9 Mi) |
Tauragė to Major Cities in Bordering Countries
The list below shows the distance from Tauragė to major cities in bordering Latvia, Poland and Russia.