Surco Summary:
- The coordinates for Surco are -12.150294 -76.9388837.
- The America/Lima timezone is observed in Surco.
- The elevation for Surco is 311.58 Meters (1022.26 Feet).
Surco Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 7.7 Km (4.8 Mi) |
Surco to Nearby Cities
The list below shows the distance between Surco and nearby cities in Peru.
From Surco | Population | Distance | |
---|---|---|---|
WNW to San Isidro | 68,309 | 11.8 Km (7.3 Mi) | 20.5 Km (12.7 Mi) |
WNW to Callao | 813,264 | 23.2 Km (14.4 Mi) | 28.7 Km (17.8 Mi) |
NE to Chosica | 88,606 | 36.2 Km (22.5 Mi) | 56.1 Km (34.8 Mi) |
SSE to Mala District | 17,260 | 65 Km (40.4 Mi) | 81.5 Km (50.7 Mi) |
NNW to Chancay District | 26,958 | 73.3 Km (45.6 Mi) | 101.5 Km (63 Mi) |
Surco to Nearby Towns
The list below shows the distance between Surco and nearby towns, villages or areas which have a smaller population in Peru.
From Surco | Population | Distance | |
---|---|---|---|
N to La Molina | ? | 7.7 Km (4.8 Mi) | 18.5 Km (11.5 Mi) |
S to Punta Hermosa | ? | 10.3 Km (6.4 Mi) | 18.6 Km (11.5 Mi) |
NW to San Luis District | 8,862 | 10.4 Km (6.5 Mi) | 15.5 Km (9.6 Mi) |
N to Vitarte | ? | 12.5 Km (7.8 Mi) | 21.7 Km (13.5 Mi) |
ENE to Cieneguilla | ? | 20.7 Km (12.9 Mi) | 34.2 Km (21.2 Mi) |
Surco to Major Cities
The list below shows the distance from Surco to major cities in Lima.