Struga is also 77.8 kilometers or 48.4 miles from Elbasan in Albania.
Struga Summary:
- The coordinates for Struga are 41.177835 20.6783258.
- The Europe/Skopje timezone is observed in Struga.
- The elevation for Struga is 697.29 Meters (2287.7 Feet).
Struga Distances
Nearby Location(s): | 19 |
---|---|
Nearest Location: | 3.5 Km (2.2 Mi) |
Struga to Nearby Cities
The list below shows the distance between Struga and nearby cities in Macedonia.
From Struga | Population | Distance | |
---|---|---|---|
ESE to Ohrid | 54,908 | 12 Km (7.4 Mi) | 14.9 Km (9.3 Mi) |
ESE to Resen | 16,539 | 29.7 Km (18.5 Mi) | 49.6 Km (30.8 Mi) |
NNW to Centar Zhupa | 45,412 | 34.9 Km (21.7 Mi) | 65.2 Km (40.5 Mi) |
NNW to Debar | 18,074 | 40 Km (24.9 Mi) | 52.6 Km (32.7 Mi) |
NNE to Kichevo | 31,123 | 43.7 Km (27.2 Mi) | 62.4 Km (38.8 Mi) |
Struga to Nearby Towns
The list below shows the distance between Struga and nearby towns, villages or areas which have a smaller population in Macedonia.
From Struga | Population | Distance | |
---|---|---|---|
ENE to Misleshevo | 1,988 | 3.5 Km (2.2 Mi) | 5.3 Km (3.3 Mi) |
WSW to Radolishta | 2,814 | 4.6 Km (2.8 Mi) | 5.7 Km (3.5 Mi) |
NNW to Veleshta | 8,646 | 7.4 Km (4.6 Mi) | 7.8 Km (4.8 Mi) |
NW to Oktisi | 2,692 | 8.2 Km (5.1 Mi) | 9.5 Km (5.9 Mi) |
NW to Vevchani | 2,429 | 10.1 Km (6.3 Mi) | 13.7 Km (8.5 Mi) |
Struga to Major Cities
The list below shows the distance from Struga to major cities in Macedonia.
From Struga | Population | Distance | |
---|---|---|---|
ESE to Bitola | 86,528 | 57.4 Km (35.6 Mi) | 86.7 Km (53.9 Mi) |
ENE to Prilep | 73,814 | 75.4 Km (46.9 Mi) | 126.6 Km (78.7 Mi) |
NNE to Tetovo | 72,944 | 94.5 Km (58.7 Mi) | 129.9 Km (80.7 Mi) |
NE to Skopje | 474,889 | 110.4 Km (68.6 Mi) | 171.8 Km (106.7 Mi) |
NE to Kumanovo | 76,275 | 137.3 Km (85.3 Mi) | 220.2 Km (136.8 Mi) |
Struga to Major Cities in Bordering Countries
The list below shows the distance from Struga to major cities in bordering Albania, Greece, Kosovo and Serbia.