Sion is also 103 kilometers or 64 miles from 11100 Aosta in Italy.
Sion Summary:
- The coordinates for Sion are 46.229352 7.3620487.
- The Europe/Zurich timezone is observed in Sion.
- The elevation for Sion is 502.76 Meters (1649.47 Feet).
Sion Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 2.6 Km (1.6 Mi) |
Sion to Nearby Cities
The list below shows the distance between Sion and nearby cities in Switzerland.
From Sion | Population | Distance | |
---|---|---|---|
ENE to Sierre | 15,752 | 15 Km (9.3 Mi) | 17.1 Km (10.7 Mi) |
W to Monthey | 15,106 | 31.3 Km (19.4 Mi) | 48.5 Km (30.1 Mi) |
NNW to Le Châtelard | 23,192 | 32.6 Km (20.3 Mi) | 95 Km (59 Mi) |
WNW to Montreux | 22,897 | 41.6 Km (25.9 Mi) | 67.8 Km (42.1 Mi) |
WNW to Vevey | 15,812 | 47.6 Km (29.6 Mi) | 76.3 Km (47.4 Mi) |
Sion to Nearby Towns
The list below shows the distance between Sion and nearby towns, villages or areas which have a smaller population in Switzerland.
From Sion | Population | Distance | |
---|---|---|---|
NNW to Savièse | 5,575 | 2.6 Km (1.6 Mi) | 8.1 Km (5 Mi) |
SE to Vex | 1,418 | 3.4 Km (2.1 Mi) | 8.2 Km (5.1 Mi) |
NNE to Grimisuat | 2,332 | 3.6 Km (2.2 Mi) | 6.9 Km (4.3 Mi) |
W to Conthey | 6,634 | 4.5 Km (2.8 Mi) | 4.7 Km (2.9 Mi) |
ENE to Saint-Léonard | 1,937 | 5.1 Km (3.2 Mi) | 5.4 Km (3.4 Mi) |
Sion to Major Cities in Bordering Countries
The list below shows the distance from Sion to major cities in bordering France, Germany, Italy and Liechtenstein.