Schwechat is also 68.7 kilometers or 42.7 miles from Bratislava in Slovakia.
Schwechat Summary:
- The coordinates for Schwechat are 48.140927 16.4763778.
- The Europe/Vienna timezone is observed in Schwechat.
- The elevation for Schwechat is 162.67 Meters (533.69 Feet).
Schwechat Distances
Nearby Location(s): | 18 |
---|---|
Nearest Location: | 3.2 Km (2 Mi) |
Schwechat to Nearby Cities
The list below shows the distance between Schwechat and nearby cities in Austria.
From Schwechat | Population | Distance | |
---|---|---|---|
NW to Vienna | 1,691,468 | 10.7 Km (6.6 Mi) | 15.5 Km (9.6 Mi) |
WSW to Mödling | 20,710 | 15.5 Km (9.6 Mi) | 20.9 Km (13 Mi) |
SW to Traiskirchen | 16,212 | 19.4 Km (12.1 Mi) | 30.3 Km (18.8 Mi) |
NNW to Klosterneuburg | 24,843 | 21.9 Km (13.6 Mi) | 29.5 Km (18.3 Mi) |
SW to Baden bei Wien | 24,893 | 23.9 Km (14.8 Mi) | 36.4 Km (22.6 Mi) |
Schwechat to Nearby Towns
The list below shows the distance between Schwechat and nearby towns, villages or areas which have a smaller population in Austria.
From Schwechat | Population | Distance | |
---|---|---|---|
SSW to Zwölfaxing | ? | 3.3 Km (2 Mi) | 3.5 Km (2.2 Mi) |
SW to Lanzendorf | ? | 4.5 Km (2.8 Mi) | 5.1 Km (3.2 Mi) |
WSW to Leopoldsdorf | ? | 6.8 Km (4.2 Mi) | 11.2 Km (7 Mi) |
SSW to 2325 Himberg | 5,534 | 6.9 Km (4.3 Mi) | 8.5 Km (5.3 Mi) |
SSE to 2320 Rauchenwarth | ? | 7.4 Km (4.6 Mi) | 8.5 Km (5.3 Mi) |
Schwechat to Major Cities
The list below shows the distance from Schwechat to major cities in Lower Austria.
From Schwechat | Population | Distance | |
---|---|---|---|
SSW to Graz | 222,326 | 142.2 Km (88.3 Mi) | 198.9 Km (123.6 Mi) |
W to Linz | 181,162 | 163.4 Km (101.5 Mi) | 203 Km (126.1 Mi) |
W to Salzburg | 150,269 | 257.4 Km (159.9 Mi) | 314.6 Km (195.5 Mi) |
WSW to Innsbruck | 112,467 | 391.8 Km (243.4 Mi) | 495.3 Km (307.8 Mi) |
Schwechat to Major Cities in Bordering Countries
The list below shows the distance from Schwechat to major cities in bordering Czech Republic, Hungary, Slovakia and Slovenia.
From Schwechat | Population | Distance | |
---|---|---|---|
E to Bratislava Slovakia | 423,737 | 46.8 Km (29.1 Mi) | 68.7 Km (42.7 Mi) |
S to Sopron Hungary | 57,210 | 51.7 Km (32.1 Mi) | 66.1 Km (41.1 Mi) |
NNE to Breclav Czech Republic | 25,789 | 74.4 Km (46.2 Mi) | 91.3 Km (56.7 Mi) |
SSW to Maribor Slovenia | 95,171 | 187.2 Km (116.3 Mi) | 255 Km (158.4 Mi) |