Quito is also 242.1 kilometers or 150.4 miles from Ipiales in Colombia.
Quito Summary:
- The coordinates for Quito are -0.180653 -78.4678382.
- The America/Guayaquil timezone is observed in Quito.
- The elevation for Quito is 2930.11 Meters (9613.23 Feet).
- Quito is the country capital[?] of Ecuador.
Quito Distances
Nearby Location(s): | 11 |
---|---|
Nearest Location: | 16.7 Km (10.4 Mi) |
Quito to Nearby Cities
The list below shows the distance between Quito and nearby cities in Ecuador.
From Quito | Population | Distance | |
---|---|---|---|
SSW to Machachi | 25,742 | 38.5 Km (23.9 Mi) | 55.7 Km (34.6 Mi) |
NE to Cayambe | 26,582 | 42.5 Km (26.4 Mi) | 68.5 Km (42.6 Mi) |
NNE to Otavalo | 32,330 | 51.6 Km (32 Mi) | 91.1 Km (56.6 Mi) |
NNE to Atuntaqui | 17,456 | 63.6 Km (39.5 Mi) | 103.7 Km (64.4 Mi) |
S to Latacunga | 51,717 | 66.4 Km (41.3 Mi) | 107.4 Km (66.7 Mi) |
Quito to Nearby Towns
The list below shows the distance between Quito and nearby towns, villages or areas which have a smaller population in Ecuador.
From Quito | Population | Distance | |
---|---|---|---|
S to Sangolquí | 5,114 | 16.7 Km (10.4 Mi) | 33.1 Km (20.5 Mi) |
NNE to Cotacachi | 8,238 | 58.8 Km (36.5 Mi) | 103 Km (64 Mi) |
SSW to Saquisilí | 3,778 | 74.8 Km (46.5 Mi) | 96 Km (59.6 Mi) |
NE to Pimampiro | 7,408 | 86.4 Km (53.7 Mi) | 166.9 Km (103.7 Mi) |
S to Salcedo Central Park | 10,838 | 97 Km (60.3 Mi) | 128 Km (79.5 Mi) |
Quito to Major Cities in Bordering Countries
The list below shows the distance from Quito to Colombia.