Porto is also 119.8 kilometers or 74.4 miles from Tui in Spain.
Porto Summary:
- The coordinates for Porto are 41.157944 -8.6291053.
- The Europe/Lisbon timezone is observed in Porto.
- The elevation for Porto is 88.54 Meters (290.48 Feet).
Porto Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 3.4 Km (2.1 Mi) |
Porto to Nearby Cities
The list below shows the distance between Porto and nearby cities in Portugal.
From Porto | Population | Distance | |
---|---|---|---|
NW to Senhora da Hora | 28,930 | 3.4 Km (2.1 Mi) | 4.6 Km (2.9 Mi) |
NNE to São Mamede de Infesta | 25,940 | 4 Km (2.5 Mi) | 5.1 Km (3.2 Mi) |
SSE to Vila Nova de Gaia | 70,811 | 4.1 Km (2.5 Mi) | 9.7 Km (6 Mi) |
SSW to 4400 Canidelo | 26,431 | 4.1 Km (2.6 Mi) | 6.6 Km (4.1 Mi) |
SE to 4430 Oliveira do Douro | 24,407 | 4.3 Km (2.7 Mi) | 12 Km (7.5 Mi) |
Porto to Nearby Towns
The list below shows the distance between Porto and nearby towns, villages or areas which have a smaller population in Portugal.
From Porto | Population | Distance | |
---|---|---|---|
NE to Pedrouços | 12,553 | 4.9 Km (3 Mi) | 6.8 Km (4.2 Mi) |
NW to Guifões | 9,231 | 5.5 Km (3.4 Mi) | 9.4 Km (5.8 Mi) |
ESE to Valbom | 14,443 | 6.4 Km (4 Mi) | 11.8 Km (7.3 Mi) |
NNE to Milheirós | 4,342 | 7.3 Km (4.5 Mi) | 10.5 Km (6.5 Mi) |
NNW to Santa Cruz do Bpo. | 6,230 | 7.4 Km (4.6 Mi) | 10.2 Km (6.3 Mi) |
Porto to Major Cities
The list below shows the distance from Porto to major cities in Porto District.
From Porto | Population | Distance | |
---|---|---|---|
ENE to Rio Tinto | 49,966 | 5.9 Km (3.7 Mi) | 8.4 Km (5.2 Mi) |
N to Maia | 36,426 | 7.8 Km (4.9 Mi) | 8.9 Km (5.5 Mi) |
NE to Ermesinde | 39,420 | 9.1 Km (5.6 Mi) | 13.8 Km (8.5 Mi) |
NNW to Povoa de Varzim | 29,044 | 27.1 Km (16.8 Mi) | 34.9 Km (21.7 Mi) |
Porto to Major Cities in Bordering Countries
The list below shows the distance from Porto to Spain.