Oslo is also 218.9 kilometers or 136 miles from Karlstad in Sweden.
Oslo Summary:
- The coordinates for Oslo are 59.913869 10.7522454.
- The Europe/Oslo timezone is observed in Oslo.
- The elevation for Oslo is 5.25 Meters (17.23 Feet).
- Oslo is the country capital[?] of Norway.
Oslo Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 6.3 Km (3.9 Mi) |
Oslo to Nearby Cities
The list below shows the distance between Oslo and nearby cities in Norway.
From Oslo | Population | Distance | |
---|---|---|---|
WSW to Drammen | 90,722 | 36 Km (22.4 Mi) | 42.9 Km (26.6 Mi) |
S to Moss | 34,492 | 53.6 Km (33.3 Mi) | 58.5 Km (36.3 Mi) |
SSW to Horten | 17,660 | 57.3 Km (35.6 Mi) | 94.1 Km (58.5 Mi) |
WSW to Kongsberg | 17,667 | 67.4 Km (41.9 Mi) | 83.1 Km (51.6 Mi) |
SSE to Sarpsborg | 52,159 | 72.9 Km (45.3 Mi) | 90.5 Km (56.2 Mi) |
Oslo to Nearby Towns
The list below shows the distance between Oslo and nearby towns, villages or areas which have a smaller population in Norway.
From Oslo | Population | Distance | |
---|---|---|---|
W to Lysaker | 3,439 | 6.2 Km (3.9 Mi) | 8.8 Km (5.5 Mi) |
SW to Nesoddtangen | 10,911 | 7.5 Km (4.6 Mi) | 45.5 Km (28.3 Mi) |
E to Kjenn | ? | 11.4 Km (7.1 Mi) | 14.3 Km (8.9 Mi) |
SSE to Kolbotn | ? | 11.8 Km (7.4 Mi) | 13.9 Km (8.7 Mi) |
WSW to Sandvika | ? | 12.8 Km (7.9 Mi) | 14.5 Km (9 Mi) |
Oslo to Major Cities
The list below shows the distance from Oslo to major cities in Oslo.
From Oslo | Population | Distance | |
---|---|---|---|
S to Fredrikstad | 72,760 | 77.8 Km (48.3 Mi) | 90.4 Km (56.2 Mi) |
WSW to Stavanger | 121,610 | 302.5 Km (188 Mi) | 552.5 Km (343.3 Mi) |
W to Bergen | 213,585 | 305.2 Km (189.6 Mi) | 462.4 Km (287.3 Mi) |
N to Trondheim | 147,139 | 391.6 Km (243.3 Mi) | 493.6 Km (306.7 Mi) |
Oslo to Major Cities in Bordering Countries
The list below shows the distance from Oslo to Sweden.