Oradea is also 41.7 kilometers or 25.9 miles from Berettyóújfalu in Hungary.
Oradea Summary:
- The coordinates for Oradea are 47.0465 21.9189438.
- The Europe/Bucharest timezone is observed in Oradea.
- The elevation for Oradea is 122.9 Meters (403.23 Feet).
Oradea Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 5.6 Km (3.5 Mi) |
Oradea to Nearby Cities
The list below shows the distance between Oradea and nearby cities in Romania.
From Oradea | Population | Distance | |
---|---|---|---|
SW to Salonta | 17,561 | 33.8 Km (21 Mi) | 36.8 Km (22.9 Mi) |
NE to Marghita 415300 | 18,935 | 46.2 Km (28.7 Mi) | 59.8 Km (37.2 Mi) |
ENE to Șimleu Silvaniei 455300 | 15,721 | 69.9 Km (43.4 Mi) | 95.3 Km (59.2 Mi) |
NNE to Carei 445100 | 22,583 | 81.6 Km (50.7 Mi) | 100.9 Km (62.7 Mi) |
E to Zalău | 63,232 | 87 Km (54 Mi) | 122.4 Km (76 Mi) |
Oradea to Nearby Towns
The list below shows the distance between Oradea and nearby towns, villages or areas which have a smaller population in Romania.
From Oradea | Population | Distance | |
---|---|---|---|
WNW to Sântandrei | 3,902 | 5.6 Km (3.5 Mi) | 6.1 Km (3.8 Mi) |
SSW to Nojorid | 4,484 | 5.7 Km (3.5 Mi) | 6.7 Km (4.2 Mi) |
NNE to Paleu 417166 | 489 | 8.1 Km (5 Mi) | 15 Km (9.3 Mi) |
NW to Sîntion | 1,453 | 8.6 Km (5.3 Mi) | 13.2 Km (8.2 Mi) |
WSW to Livada de Bihor | 1,257 | 9.3 Km (5.8 Mi) | 11.4 Km (7.1 Mi) |
Oradea to Major Cities in Bordering Countries
The list below shows the distance from Oradea to major cities in bordering Hungary, Serbia and Ukraine.