Nitra is also 71.8 kilometers or 44.6 miles from Komárom in Hungary.
Nitra Summary:
- The coordinates for Nitra are 48.314845 18.0879864.
- The Europe/Bratislava timezone is observed in Nitra.
- The elevation for Nitra is 143.24 Meters (469.95 Feet).
Nitra Distances
Nearby Location(s): | 19 |
---|---|
Nearest Location: | 18.2 Km (11.3 Mi) |
Nitra to Nearby Cities
The list below shows the distance between Nitra and nearby cities in Slovakia.
From Nitra | Population | Distance | |
---|---|---|---|
SW to Šaľa | 24,513 | 24.1 Km (15 Mi) | 28.4 Km (17.6 Mi) |
ENE to Zlaté Moravce | 15,618 | 24.1 Km (15 Mi) | 28.8 Km (17.9 Mi) |
WNW to Hlohovec | 23,930 | 24.9 Km (15.5 Mi) | 28.8 Km (17.9 Mi) |
WSW to 924 01 Galanta | 16,365 | 30.2 Km (18.7 Mi) | 39.5 Km (24.6 Mi) |
NNW to 921 01 Piešťany | 30,000 | 36.7 Km (22.8 Mi) | 80.2 Km (49.8 Mi) |
Nitra to Nearby Towns
The list below shows the distance between Nitra and nearby towns, villages or areas which have a smaller population in Slovakia.
From Nitra | Population | Distance | |
---|---|---|---|
ESE to 952 01 Vráble | 9,493 | 18.1 Km (11.3 Mi) | 20.7 Km (12.8 Mi) |
SSE to 942 01 Šurany | 10,491 | 26.1 Km (16.2 Mi) | 30.1 Km (18.7 Mi) |
WNW to Leopoldov | 3,999 | 28.1 Km (17.4 Mi) | 32.3 Km (20.1 Mi) |
E to 935 21 Tlmače | 4,305 | 32.9 Km (20.4 Mi) | 44.9 Km (27.9 Mi) |
WSW to 925 21 Sládkovičovo | 6,078 | 35.2 Km (21.9 Mi) | 44 Km (27.3 Mi) |
Nitra to Major Cities
The list below shows the distance from Nitra to major cities in Nitra Region.
From Nitra | Population | Distance | |
---|---|---|---|
S to Nové Zámky | 42,044 | 37 Km (23 Mi) | 39.4 Km (24.5 Mi) |
ESE to Levice | 37,574 | 39.5 Km (24.5 Mi) | 55.3 Km (34.3 Mi) |
S to Komárno | 36,279 | 61.5 Km (38.2 Mi) | 68.5 Km (42.6 Mi) |
NE to Prievidza | 52,987 | 64.4 Km (40 Mi) | 79.9 Km (49.7 Mi) |
N to 018 41 Dubnica nad Váhom | 26,617 | 72.2 Km (44.9 Mi) | 135.6 Km (84.2 Mi) |
Nitra to Major Cities in Bordering Countries
The list below shows the distance from Nitra to major cities in bordering Austria, Czech Republic, Hungary and Poland.
From Nitra | Population | Distance | |
---|---|---|---|
S to Komárom Hungary | 19,646 | 64.1 Km (39.8 Mi) | 71.8 Km (44.6 Mi) |
NNW to Uhersky Brod Czech Republic | 17,508 | 85.8 Km (53.3 Mi) | 150.5 Km (93.5 Mi) |
W to Schwechat Austria | 15,711 | 121 Km (75.2 Mi) | 158.5 Km (98.5 Mi) |
NNE to Cieszyn Poland | 35,586 | 164.5 Km (102.2 Mi) | 263.2 Km (163.5 Mi) |