Negombo Summary:
- The coordinates for Negombo are 7.208798 79.8792899.
- The Asia/Colombo timezone is observed in Negombo.
- The elevation for Negombo is 13.93 Meters (45.69 Feet).
Negombo Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 7.2 Km (4.5 Mi) |
Negombo to Nearby Cities
The list below shows the distance between Negombo and nearby cities in Sri Lanka.
From Negombo | Population | Distance | |
---|---|---|---|
SSE to Katunayake | 84,643 | 7.3 Km (4.5 Mi) | 10.4 Km (6.5 Mi) |
SSE to Ja-Ela | 32,175 | 17.1 Km (10.6 Mi) | 21.7 Km (13.5 Mi) |
S to Kandana | 33,424 | 19.1 Km (11.9 Mi) | 40.3 Km (25 Mi) |
S to Welisara | 41,306 | 21.2 Km (13.2 Mi) | 25 Km (15.6 Mi) |
S to Wattala | 30,725 | 24.3 Km (15.1 Mi) | 36.7 Km (22.8 Mi) |
Negombo to Nearby Towns
The list below shows the distance between Negombo and nearby towns, villages or areas which have a smaller population in Sri Lanka.
From Negombo | Population | Distance | |
---|---|---|---|
ESE to Minuwangoda | 7,772 | 12.7 Km (7.9 Mi) | 14.7 Km (9.2 Mi) |
SE to Gampaha | 9,350 | 23.7 Km (14.7 Mi) | 29.8 Km (18.5 Mi) |
NNE to Kuliyapitiya | 6,877 | 37.1 Km (23.1 Mi) | 48.9 Km (30.4 Mi) |
SSE to Horana | 8,982 | 59.5 Km (37 Mi) | 78.1 Km (48.5 Mi) |
E to Kadugannawa | 1,214 | 75.3 Km (46.8 Mi) | 89.4 Km (55.6 Mi) |
Negombo to Major Cities
The list below shows the distance from Negombo to major cities in Western Province.