Mexico City Summary:
- The coordinates for Mexico City are 19.432608 -99.133208.
- The America/Mexico_City timezone is observed in Mexico City.
- The elevation for Mexico City is 2229.72 Meters (7315.36 Feet).
- Mexico City is the country capital[?] of Mexico.
Mexico City Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 3.7 Km (2.3 Mi) |
Mexico City to Nearby Cities
The list below shows the distance between Mexico City and nearby cities in Mexico.
From Mexico City | Population | Distance | |
---|---|---|---|
W to Cuauhtémoc | 521,348 | 3.8 Km (2.3 Mi) | 5.6 Km (3.5 Mi) |
E to Venustiano Carranza | 447,459 | 4 Km (2.5 Mi) | 6.4 Km (4 Mi) |
SE to Iztacalco | 384,326 | 5.6 Km (3.5 Mi) | 9.3 Km (5.8 Mi) |
S to Nativitas | 60,000 | 5.8 Km (3.6 Mi) | 6.8 Km (4.2 Mi) |
SSW to Colonia del Valle Centro | 250,000 | 6 Km (3.7 Mi) | 7.8 Km (4.9 Mi) |
Mexico City to Nearby Towns
The list below shows the distance between Mexico City and nearby towns, villages or areas which have a smaller population in Mexico.
From Mexico City | Population | Distance | |
---|---|---|---|
E to Col Gustavo Baz Prada | 3,291 | 12.6 Km (7.8 Mi) | 22.1 Km (13.8 Mi) |
NW to Vista Hermosa | 6,344 | 13.3 Km (8.3 Mi) | 25.1 Km (15.6 Mi) |
NNE to Tepeolulco | 10,717 | 13.8 Km (8.6 Mi) | 19.6 Km (12.2 Mi) |
SE to Arenal | 6,700 | 16.1 Km (10 Mi) | 23.8 Km (14.8 Mi) |
ESE to Sta. Martha | 2,314 | 16.9 Km (10.5 Mi) | 23.1 Km (14.4 Mi) |
Mexico City to Major Cities
The list below shows the distance from Mexico City to major cities in Federal District.