Markham is also 169.2 kilometers or 105.1 miles from Niagara Falls in United States.
Markham Summary:
- The coordinates for Markham are 43.8561 -79.3370188.
- The America/Toronto timezone is observed in Markham.
- The elevation for Markham is 181.84 Meters (596.59 Feet).
Markham Distances
Nearby Location(s): | 16 |
---|---|
Nearest Location: | 8.9 Km (5.5 Mi) |
Markham to Nearby Cities
The list below shows the distance between Markham and nearby cities in Canada.
From Markham | Population | Distance | |
---|---|---|---|
WNW to Richmond Hill | 185,541 | 8.8 Km (5.5 Mi) | 14.9 Km (9.3 Mi) |
SW to Willowdale | 79,440 | 11.5 Km (7.2 Mi) | 21 Km (13.1 Mi) |
SSW to North York | 636,000 | 12.1 Km (7.5 Mi) | 19.5 Km (12.1 Mi) |
SE to Scarborough | 600,000 | 12.2 Km (7.6 Mi) | 22.9 Km (14.2 Mi) |
W to Vaughan | 238,866 | 13.9 Km (8.6 Mi) | 19.4 Km (12.1 Mi) |
Markham to Nearby Towns
The list below shows the distance between Markham and nearby towns, villages or areas which have a smaller population in Canada.
From Markham | Population | Distance | |
---|---|---|---|
WSW to Concord | 8,255 | 15.1 Km (9.4 Mi) | 19.4 Km (12 Mi) |
NNE to Uxbridge | 11,531 | 33.1 Km (20.6 Mi) | 49 Km (30.4 Mi) |
NNW to Innisfil | 7,345 | 54.1 Km (33.6 Mi) | 84.3 Km (52.4 Mi) |
NW to Angus | 10,269 | 68.3 Km (42.4 Mi) | 106 Km (65.9 Mi) |
WNW to Shelburne | 4,390 | 73.5 Km (45.7 Mi) | 109.8 Km (68.2 Mi) |
Markham to Major Cities
The list below shows the distance from Markham to major cities in Ontario.
From Markham | Population | Distance | |
---|---|---|---|
SSW to Etobicoke | 347,948 | 29.8 Km (18.5 Mi) | 42.3 Km (26.3 Mi) |
WSW to Brampton | 433,806 | 36.9 Km (22.9 Mi) | 49.5 Km (30.8 Mi) |
SW to Mississauga | 668,549 | 38.6 Km (24 Mi) | 50.9 Km (31.6 Mi) |
SSW to Hamilton | 519,949 | 79.8 Km (49.6 Mi) | 101.1 Km (62.8 Mi) |
ENE to Ottawa | 812,129 | 336.5 Km (209.1 Mi) | 446.4 Km (277.4 Mi) |
Markham to Major Cities in Bordering Countries
The list below shows the distance from Markham to United States.