Maribor is also 70.2 kilometers or 43.6 miles from Graz in Austria.
Maribor Summary:
- The coordinates for Maribor are 46.55465 15.6458812.
- The Europe/Ljubljana timezone is observed in Maribor.
- The elevation for Maribor is 264.08 Meters (866.41 Feet).
Maribor Distances
Nearby Location(s): | 17 |
---|---|
Nearest Location: | 3.2 Km (2 Mi) |
Maribor to Nearby Cities
The list below shows the distance between Maribor and nearby cities in Slovenia.
From Maribor | Population | Distance | |
---|---|---|---|
SE to Ptuj | 18,164 | 22.8 Km (14.1 Mi) | 30.1 Km (18.7 Mi) |
SW to Celje | 37,520 | 45.5 Km (28.3 Mi) | 53.3 Km (33.1 Mi) |
WSW to 3320 Velenje | 25,456 | 46.3 Km (28.7 Mi) | 73.4 Km (45.6 Mi) |
SW to Trbovlje | 15,163 | 64.4 Km (40 Mi) | 87 Km (54 Mi) |
SSW to 8000 Novo mesto | 23,341 | 91.4 Km (56.8 Mi) | 186 Km (115.6 Mi) |
Maribor to Nearby Towns
The list below shows the distance between Maribor and nearby towns, villages or areas which have a smaller population in Slovenia.
From Maribor | Population | Distance | |
---|---|---|---|
NW to 2351 Kamnica | 1,638 | 3.3 Km (2 Mi) | 4.3 Km (2.6 Mi) |
W to Pekre | 1,517 | 4 Km (2.5 Mi) | 5.1 Km (3.1 Mi) |
S to 2000 Razvanje | 1,357 | 4.4 Km (2.7 Mi) | 5 Km (3.1 Mi) |
W to 2341 Limbuš | 2,040 | 4.9 Km (3 Mi) | 5.6 Km (3.5 Mi) |
WNW to Bresternica | 1,377 | 5.3 Km (3.3 Mi) | 6.8 Km (4.2 Mi) |
Maribor to Major Cities
The list below shows the distance from Maribor to major cities in Administrative unit Maribor.
From Maribor | Population | Distance | |
---|---|---|---|
WSW to Ljubljana | 272,220 | 103.6 Km (64.4 Mi) | 127.1 Km (79 Mi) |
WSW to Kranj | 36,874 | 104.9 Km (65.2 Mi) | 154.5 Km (96 Mi) |
SW to 6000 Koper | 24,996 | 185.5 Km (115.2 Mi) | 232 Km (144.2 Mi) |
Maribor to Major Cities in Bordering Countries
The list below shows the distance from Maribor to major cities in bordering Austria, Croatia, Hungary and Italy.