Logan City Summary:
- The coordinates for Logan City are -27.641048 153.107509.
- The Australia/Brisbane timezone is observed in Logan City.
- The elevation for Logan City is 40.68 Meters (133.45 Feet).
Logan City Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 1.4 Km (0.9 Mi) |
Logan City to Nearby Cities
The list below shows the distance between Logan City and nearby cities in Australia.
From Logan City | Population | Distance | |
---|---|---|---|
NW to Woodridge QLD 4114 | 20,650 | 1.5 Km (0.9 Mi) | 1.8 Km (1.1 Mi) |
NNW to Sunnybank QLD 4109 | 16,442 | 8.7 Km (5.4 Mi) | 11.2 Km (6.9 Mi) |
W to Forest Lake QLD 4078 | 22,426 | 13.8 Km (8.6 Mi) | 16.6 Km (10.3 Mi) |
N to Carindale QLD | 15,135 | 15.3 Km (9.5 Mi) | 21.7 Km (13.5 Mi) |
NNW to South Brisbane QLD 4101 | 60,000 | 20.5 Km (12.8 Mi) | 26.5 Km (16.5 Mi) |
Logan City to Nearby Towns
The list below shows the distance between Logan City and nearby towns, villages or areas which have a smaller population in Australia.
From Logan City | Population | Distance | |
---|---|---|---|
NE to Slacks Creek QLD | 5,965 | 1.7 Km (1 Mi) | 2.8 Km (1.7 Mi) |
NNE to Springwood QLD 4127 | 8,952 | 3.7 Km (2.3 Mi) | 4.6 Km (2.8 Mi) |
NNE to Rochedale South QLD 4123 | 14,996 | 5.3 Km (3.3 Mi) | 7.6 Km (4.8 Mi) |
SSE to Waterford West QLD 4133 | 6,160 | 6.2 Km (3.9 Mi) | 7.4 Km (4.6 Mi) |
NNW to Upper Mount Gravatt QLD 4122 | 8,851 | 9 Km (5.6 Mi) | 13.9 Km (8.6 Mi) |
Logan City to Major Cities
The list below shows the distance from Logan City to major cities in Queensland.