Ladner is also 70.5 kilometers or 43.8 miles from Bellingham in United States.
Ladner Summary:
- The coordinates for Ladner are 49.090096 -123.0819988.
- The America/Vancouver timezone is observed in Ladner.
- The elevation for Ladner is 2.1 Meters (6.9 Feet).
Ladner Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 9.3 Km (5.8 Mi) |
Ladner to Nearby Cities
The list below shows the distance between Ladner and nearby cities in Canada.
From Ladner | Population | Distance | |
---|---|---|---|
NNW to Richmond | 182,000 | 9.3 Km (5.8 Mi) | 16.1 Km (10 Mi) |
NE to New Westminster | 58,549 | 17.9 Km (11.1 Mi) | 30.1 Km (18.7 Mi) |
ENE to Surrey | 394,976 | 19.8 Km (12.3 Mi) | 27.1 Km (16.9 Mi) |
NNE to Burnaby | 202,799 | 21.4 Km (13.3 Mi) | 36.9 Km (22.9 Mi) |
ESE to White Rock | 66,450 | 21.6 Km (13.4 Mi) | 28.1 Km (17.4 Mi) |
Ladner to Nearby Towns
The list below shows the distance between Ladner and nearby towns, villages or areas which have a smaller population in Canada.
From Ladner | Population | Distance | |
---|---|---|---|
NW to Bowen Island | 3,551 | 38.1 Km (23.7 Mi) | 64.9 Km (40.3 Mi) |
NNW to Lions Bay | 1,385 | 42.5 Km (26.4 Mi) | 66.7 Km (41.4 Mi) |
E to Aldergrove | 12,363 | 44.7 Km (27.8 Mi) | 52.9 Km (32.9 Mi) |
NW to Gibsons | 6,821 | 46.5 Km (28.9 Mi) | 81.5 Km (50.6 Mi) |
WSW to Ladysmith | 8,740 | 54.5 Km (33.9 Mi) | 83.6 Km (52 Mi) |
Ladner to Major Cities
The list below shows the distance from Ladner to major cities in British Columbia.
From Ladner | Population | Distance | |
---|---|---|---|
N to Vancouver | 1,837,969 | 21.6 Km (13.4 Mi) | 27.1 Km (16.8 Mi) |
SSW to Victoria | 289,625 | 76.5 Km (47.5 Mi) | 89.4 Km (55.6 Mi) |
Ladner to Major Cities in Bordering Countries
The list below shows the distance from Ladner to United States.