Kraków is also 127 kilometers or 78.9 miles from 064 01 Stará Ľubovňa in Slovakia.
Kraków Summary:
- The coordinates for Kraków are 50.06465 19.9449799.
- The Europe/Warsaw timezone is observed in Kraków.
- The elevation for Kraków is 214.03 Meters (702.21 Feet).
Kraków Distances
Nearby Location(s): | 16 |
---|---|
Nearest Location: | 6.1 Km (3.8 Mi) |
Kraków to Nearby Cities
The list below shows the distance between Kraków and nearby cities in Poland.
From Kraków | Population | Distance | |
---|---|---|---|
SE to Wieliczka | 18,677 | 12.2 Km (7.6 Mi) | 14.7 Km (9.1 Mi) |
SW to Skawina | 23,647 | 13 Km (8.1 Mi) | 20 Km (12.4 Mi) |
S to Myslenice | 17,686 | 25.7 Km (16 Mi) | 34.6 Km (21.5 Mi) |
WNW to Trzebinia | 18,828 | 35.5 Km (22.1 Mi) | 46.1 Km (28.7 Mi) |
NW to Olkusz | 37,744 | 36.2 Km (22.5 Mi) | 40.1 Km (24.9 Mi) |
Kraków to Nearby Towns
The list below shows the distance between Kraków and nearby towns, villages or areas which have a smaller population in Poland.
From Kraków | Population | Distance | |
---|---|---|---|
NNW to Zielonki | 2,936 | 6.2 Km (3.8 Mi) | 8.1 Km (5.1 Mi) |
WNW to Rząska | 2,082 | 8.3 Km (5.2 Mi) | 10.5 Km (6.5 Mi) |
NW to Modlniczka | 1,149 | 8.9 Km (5.5 Mi) | 10.9 Km (6.8 Mi) |
NW to Modlnica | 1,265 | 9 Km (5.6 Mi) | 10.9 Km (6.8 Mi) |
NNW to Giebułtów | 1,032 | 9.6 Km (6 Mi) | 11.6 Km (7.2 Mi) |
Kraków to Major Cities
The list below shows the distance from Kraków to major cities in Lesser Poland Voivodeship.
From Kraków | Population | Distance | |
---|---|---|---|
W to Chrzanow | 39,973 | 39.6 Km (24.6 Mi) | 46.5 Km (28.9 Mi) |
W to Oswiecim | 41,143 | 52.6 Km (32.7 Mi) | 66.7 Km (41.4 Mi) |
SE to Nowy Sacz | 84,376 | 74.3 Km (46.2 Mi) | 110.7 Km (68.8 Mi) |
E to Tarnow | 117,799 | 74.6 Km (46.3 Mi) | 83.4 Km (51.8 Mi) |
Kraków to Major Cities in Bordering Countries
The list below shows the distance from Kraków to major cities in bordering Czech Republic and Slovakia.