Kolkata is also 91.9 kilometers or 57.1 miles from Satkhira in Bangladesh.
Kolkata Summary:
- The coordinates for Kolkata are 22.572646 88.363895.
- The Asia/Kolkata timezone is observed in Kolkata.
- The elevation for Kolkata is 13.95 Meters (45.77 Feet).
Kolkata Distances
Nearby Location(s): | 16 |
---|---|
Nearest Location: | 1.4 Km (0.9 Mi) |
Kolkata to Nearby Cities
The list below shows the distance between Kolkata and nearby cities in India.
From Kolkata | Population | Distance | |
---|---|---|---|
N to Baranagar | 260,072 | 6.6 Km (4.1 Mi) | 8.1 Km (5 Mi) |
NW to Chakpara | 27,320 | 7.7 Km (4.8 Mi) | 12.6 Km (7.8 Mi) |
NNW to Bally | 296,973 | 8.3 Km (5.2 Mi) | 11.9 Km (7.4 Mi) |
NNE to Garui | 16,499 | 8.8 Km (5.5 Mi) | 14.3 Km (8.9 Mi) |
WNW to Bankra | 56,273 | 10 Km (6.2 Mi) | 19 Km (11.8 Mi) |
Kolkata to Nearby Towns
The list below shows the distance between Kolkata and nearby towns, villages or areas which have a smaller population in India.
From Kolkata | Population | Distance | |
---|---|---|---|
NW to Bara Bazar | 7,985 | 1.4 Km (0.9 Mi) | 2.4 Km (1.5 Mi) |
SSE to Santoshpur | 7,635 | 9.6 Km (6 Mi) | 15 Km (9.3 Mi) |
W to Masila | 11,461 | 14.7 Km (9.1 Mi) | 21.6 Km (13.4 Mi) |
WNW to Bhandardaha | 5,079 | 15.2 Km (9.5 Mi) | 22.3 Km (13.9 Mi) |
N to Sodpur | 7,037 | 16 Km (10 Mi) | 18.4 Km (11.4 Mi) |
Kolkata to Major Cities
The list below shows the distance from Kolkata to major cities in West Bengal.
From Kolkata | Population | Distance | |
---|---|---|---|
NW to Burdwan | 301,725 | 89.6 Km (55.7 Mi) | 102.5 Km (63.7 Mi) |
NW to Durgapur | 518,872 | 150.7 Km (93.6 Mi) | 170.6 Km (106 Mi) |
NW to Asansol | 504,271 | 186.9 Km (116.1 Mi) | 207.5 Km (128.9 Mi) |
NW to Kulti | 305,405 | 202.9 Km (126 Mi) | 230.1 Km (142.9 Mi) |
N to Siliguri | 515,574 | 460 Km (285.9 Mi) | 664.5 Km (412.9 Mi) |
Kolkata to Major Cities in Bordering Countries
The list below shows the distance from Kolkata to Bangladesh.