Joypurhat is also 161.5 kilometers or 100.4 miles from Balurghat in India.
Joypurhat Summary:
- The coordinates for Joypurhat are 25.096774 89.0227126.
- The Asia/Dhaka timezone is observed in Joypurhat.
- The elevation for Joypurhat is 23.6 Meters (77.42 Feet).
Joypurhat Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 28.8 Km (17.9 Mi) |
Joypurhat to Nearby Cities
The list below shows the distance between Joypurhat and nearby cities in Bangladesh.
From Joypurhat | Population | Distance | |
---|---|---|---|
SSW to Naogaon | 192,464 | 34.9 Km (21.7 Mi) | 45.4 Km (28.2 Mi) |
SE to Bogra | 210,000 | 44.9 Km (27.9 Mi) | 58.6 Km (36.4 Mi) |
N to Badarganj | 32,600 | 62.2 Km (38.6 Mi) | 82.4 Km (51.2 Mi) |
N to Parbatipur | 48,020 | 62.9 Km (39.1 Mi) | 77 Km (47.9 Mi) |
NW to Dinajpur | 206,234 | 70.2 Km (43.6 Mi) | 97.3 Km (60.5 Mi) |
Joypurhat to Nearby Towns
The list below shows the distance between Joypurhat and nearby towns, villages or areas which have a smaller population in Bangladesh.
From Joypurhat | Population | Distance | |
---|---|---|---|
ENE to Gaibandha | ? | 58.2 Km (36.2 Mi) | 72.4 Km (45 Mi) |
S to Nowlamary | 3,500 | 158.7 Km (98.6 Mi) | 233.4 Km (145 Mi) |
SSE to Magura | ? | 183.7 Km (114.1 Mi) | 269.2 Km (167.3 Mi) |
Joypurhat to Major Cities
The list below shows the distance from Joypurhat to major cities in Rajshahi Division.
From Joypurhat | Population | Distance | |
---|---|---|---|
N to Saidpur | 199,422 | 77.3 Km (48.1 Mi) | 93.6 Km (58.2 Mi) |
SSW to Rajshahi | 700,133 | 90.9 Km (56.5 Mi) | 116.5 Km (72.4 Mi) |
SSE to Pabna | 186,781 | 123 Km (76.4 Mi) | 159.9 Km (99.4 Mi) |
Joypurhat to Major Cities in Bordering Countries
The list below shows the distance from Joypurhat to India.