Hungnam-guyok is also 177.9 kilometers or 110.5 miles from 37-8 Ha-ri in South Korea.
Hungnam-guyok Summary:
- The coordinates for Hungnam-guyok are 39.85543 127.6752642.
- The Asia/Pyongyang timezone is observed in Hungnam-guyok.
- The elevation for Hungnam-guyok is 28.94 Meters (94.95 Feet).
Hungnam-guyok Distances
Nearby Location(s): | 15 |
---|---|
Nearest Location: | 15.3 Km (9.5 Mi) |
Hungnam-guyok to Nearby Cities
The list below shows the distance between Hungnam-guyok and nearby cities in North Korea.
From Hungnam-guyok | Population | Distance | |
---|---|---|---|
NW to Yonggwang | 21,882 | 26.3 Km (16.3 Mi) | 38.6 Km (24 Mi) |
NE to Hongwŏn | 70,923 | 31.3 Km (19.4 Mi) | 47.7 Km (29.6 Mi) |
ENE to Yuktae-dong | 76,427 | 45.6 Km (28.3 Mi) | 69.9 Km (43.4 Mi) |
SSW to Wŏnsan | 329,207 | 80.5 Km (50 Mi) | 137 Km (85.1 Mi) |
S to Anbyŏn | 31,845 | 90.9 Km (56.5 Mi) | 153.2 Km (95.2 Mi) |
Hungnam-guyok to Nearby Towns
The list below shows the distance between Hungnam-guyok and nearby towns, villages or areas which have a smaller population in North Korea.
From Hungnam-guyok | Population | Distance | |
---|---|---|---|
SW to Sangsong-ni | 9,888 | 103.5 Km (64.3 Mi) | 164.6 Km (102.3 Mi) |
SW to Koksan | 12,923 | 147.2 Km (91.5 Mi) | 209.9 Km (130.4 Mi) |
W to Nyŏngbyŏn | 9,584 | 161.2 Km (100.2 Mi) | 298 Km (185.2 Mi) |
NNE to Sungjibaegam | 11,786 | 181 Km (112.4 Mi) | 339.1 Km (210.7 Mi) |
NNW to Chasong | 12,736 | 198.2 Km (123.1 Mi) | 382.2 Km (237.5 Mi) |
W to Panghyŏn-dong | 11,026 | 207.2 Km (128.7 Mi) | 461.8 Km (287 Mi) |
W to Kwaksan | 10,478 | 222.1 Km (138 Mi) | 450.8 Km (280.1 Mi) |
NE to Puryong | 12,267 | 299 Km (185.8 Mi) | 464.9 Km (288.9 Mi) |
Hungnam-guyok to Major Cities
The list below shows the distance from Hungnam-guyok to major cities in South Hamgyong.
Hungnam-guyok to Major Cities in Bordering Countries
The list below shows the distance from Hungnam-guyok to South Korea.
From Hungnam-guyok | Population | Distance | |
---|---|---|---|
SSE to 37-8 Ha-ri South Korea | 62,446 | 177.9 Km (110.5 Mi) |