Dhaka is also 135.7 kilometers or 84.3 miles from Barjala in India.
Dhaka Summary:
- The coordinates for Dhaka are 23.810332 90.4125181.
- The Asia/Dhaka timezone is observed in Dhaka.
- The elevation for Dhaka is 16 Meters (52.49 Feet).
- Dhaka is the country capital[?] of Bangladesh.
Dhaka Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 8.4 Km (5.2 Mi) |
Dhaka to Nearby Cities
The list below shows the distance between Dhaka and nearby cities in Bangladesh.
From Dhaka | Population | Distance | |
---|---|---|---|
S to Naya Paltan | 84,492 | 8.4 Km (5.2 Mi) | 11.3 Km (7 Mi) |
N to Tongi | 337,579 | 8.9 Km (5.5 Mi) | 14.7 Km (9.1 Mi) |
SSW to Azimpur | 96,641 | 9.5 Km (5.9 Mi) | 12.8 Km (8 Mi) |
SSE to Hajiganj | 44,343 | 21.6 Km (13.4 Mi) | 28.2 Km (17.5 Mi) |
SSE to Narayanganj | 223,622 | 22.7 Km (14.1 Mi) | 29.8 Km (18.5 Mi) |
Dhaka to Nearby Towns
The list below shows the distance between Dhaka and nearby towns, villages or areas which have a smaller population in Bangladesh.
From Dhaka | Population | Distance | |
---|---|---|---|
WSW to Magura | ? | 107.4 Km (66.7 Mi) | 168.5 Km (104.7 Mi) |
W to Nowlamary | 3,500 | 146.2 Km (90.9 Mi) | 282.3 Km (175.4 Mi) |
NNW to Gaibandha | ? | 190.5 Km (118.4 Mi) | 261 Km (162.2 Mi) |
Dhaka to Major Cities
The list below shows the distance from Dhaka to major cities in Dhaka Division.
From Dhaka | Population | Distance | |
---|---|---|---|
ENE to Narsingdi | 281,080 | 33.3 Km (20.7 Mi) | 52 Km (32.3 Mi) |
WNW to Nagarpur | 238,422 | 61.1 Km (37.9 Mi) | 97.2 Km (60.4 Mi) |
N to Mymensingh | 225,126 | 105 Km (65.2 Mi) | 134.7 Km (83.7 Mi) |
Dhaka to Major Cities in Bordering Countries
The list below shows the distance from Dhaka to India.