Dapaong is also 71.3 kilometers or 44.3 miles from Bawku in Ghana.
Dapaong Summary:
- The coordinates for Dapaong are 10.873306 0.2010233.
- The Africa/Lome timezone is observed in Dapaong.
- The elevation for Dapaong is 303.76 Meters (996.59 Feet).
Dapaong Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 52 Km (32.3 Mi) |
Dapaong to Nearby Cities
The list below shows the distance between Dapaong and nearby cities in Togo.
From Dapaong | Population | Distance | |
---|---|---|---|
SSE to Mango | 37,748 | 64.9 Km (40.3 Mi) | 71.6 Km (44.5 Mi) |
SE to Niamtougou | 23,261 | 160.7 Km (99.8 Mi) | 185 Km (114.9 Mi) |
SE to Kara | 104,207 | 183.3 Km (113.9 Mi) | 209.9 Km (130.4 Mi) |
SSE to Bassar | 61,845 | 190.1 Km (118.1 Mi) | 252.4 Km (156.8 Mi) |
SE to Bafilo | 22,543 | 204 Km (126.7 Mi) | 233.5 Km (145.1 Mi) |
SSE to Sokode | 117,811 | 234.8 Km (145.9 Mi) | 284.9 Km (177 Mi) |
SE to Tchamba | 25,668 | 244.5 Km (151.9 Mi) | 319.8 Km (198.7 Mi) |
SSE to Sotouboua | 21,054 | 270.4 Km (168 Mi) | 336.2 Km (208.9 Mi) |
Dapaong to Nearby Towns
The list below shows the distance between Dapaong and nearby towns, villages or areas which have a smaller population in Togo.
Dapaong to Major Cities in Bordering Countries
The list below shows the distance from Dapaong to major cities in bordering Benin, Burkina Faso and Ghana.