Cúcuta is also 11.8 kilometers or 7.3 miles from San Antonio del Táchira in Venezuela.
Cúcuta Summary:
- The coordinates for Cúcuta are 7.889097 -72.4966896.
- The America/Bogota timezone is observed in Cúcuta.
- The elevation for Cúcuta is 308.03 Meters (1010.59 Feet).
Cúcuta Distances
Nearby Location(s): | 11 |
---|---|
Nearest Location: | 5.8 Km (3.6 Mi) |
Cúcuta to Nearby Cities
The list below shows the distance between Cúcuta and nearby cities in Colombia.
From Cúcuta | Population | Distance | |
---|---|---|---|
SSE to Villa del Rosario | 64,951 | 5.9 Km (3.6 Mi) | 6.4 Km (3.9 Mi) |
S to Los Patios | 58,661 | 6.3 Km (3.9 Mi) | 8.8 Km (5.5 Mi) |
N to Puerto Santander | 16,275 | 53.4 Km (33.2 Mi) | 60.6 Km (37.7 Mi) |
SSW to Pamplona | 53,587 | 59.3 Km (36.8 Mi) | 75.1 Km (46.7 Mi) |
Cúcuta to Nearby Towns
The list below shows the distance between Cúcuta and nearby towns, villages or areas which have a smaller population in Colombia.
From Cúcuta | Population | Distance | |
---|---|---|---|
WNW to El Zulia | 13,521 | 13.1 Km (8.1 Mi) | 15.8 Km (9.8 Mi) |
W to San Cayetano | 1,430 | 14.1 Km (8.8 Mi) | 22.1 Km (13.7 Mi) |
W to Santiago | 1,032 | 24.5 Km (15.2 Mi) | 32.3 Km (20.1 Mi) |
SW to Duranía | 3,470 | 26.2 Km (16.3 Mi) | 46.8 Km (29.1 Mi) |
N to La Esperanza | 2,718 | 31.1 Km (19.3 Mi) | 37.5 Km (23.3 Mi) |
Cúcuta to Major Cities
The list below shows the distance from Cúcuta to major cities in North Santander.
Cúcuta to Major Cities in Bordering Countries
The list below shows the distance from Cúcuta to Venezuela.