Coimbra is also 287.2 kilometers or 178.5 miles from Cáceres in Spain.
Coimbra Summary:
- The coordinates for Coimbra are 40.203314 -8.4102573.
- The Europe/Lisbon timezone is observed in Coimbra.
- The elevation for Coimbra is 50 Meters (164.04 Feet).
Coimbra Distances
Nearby Location(s): | 16 |
---|---|
Nearest Location: | 10.1 Km (6.3 Mi) |
Coimbra to Nearby Cities
The list below shows the distance between Coimbra and nearby cities in Portugal.
From Coimbra | Population | Distance | |
---|---|---|---|
SSW to Pombal | 17,355 | 37 Km (23 Mi) | 52.9 Km (32.9 Mi) |
NNW to Ilhavo | 17,236 | 49.6 Km (30.8 Mi) | 62.5 Km (38.8 Mi) |
NNW to Aveiro | 54,162 | 52.8 Km (32.8 Mi) | 63.3 Km (39.3 Mi) |
SSW to Leiria | 45,112 | 60.8 Km (37.8 Mi) | 79.7 Km (49.5 Mi) |
NE to Viseu | 26,364 | 65.7 Km (40.8 Mi) | 92 Km (57.1 Mi) |
Coimbra to Nearby Towns
The list below shows the distance between Coimbra and nearby towns, villages or areas which have a smaller population in Portugal.
From Coimbra | Population | Distance | |
---|---|---|---|
NE to 3360-106 Lorvão | 4,158 | 10.2 Km (6.3 Mi) | 19.4 Km (12 Mi) |
SW to Condeixa-a-Nova | 4,613 | 12.6 Km (7.8 Mi) | 15.7 Km (9.8 Mi) |
E to Vila Nova de Poiares | 5,514 | 12.9 Km (8 Mi) | 21.4 Km (13.3 Mi) |
NE to Penacova | ? | 13.3 Km (8.3 Mi) | 21.6 Km (13.4 Mi) |
SSE to 3220 Miranda do Corvo | 7,857 | 14.3 Km (8.9 Mi) | 25.9 Km (16.1 Mi) |
Coimbra to Major Cities
The list below shows the distance from Coimbra to major cities in Coimbra District.
From Coimbra | Population | Distance | |
---|---|---|---|
N to Porto | 249,633 | 107.8 Km (67 Mi) | 121.8 Km (75.7 Mi) |
N to Braga | 121,394 | 149.3 Km (92.8 Mi) | 172.1 Km (106.9 Mi) |
SSW to Amadora | 178,858 | 175.3 Km (108.9 Mi) | 210.3 Km (130.7 Mi) |
SSW to Lisbon | 517,802 | 176.2 Km (109.5 Mi) | 206.2 Km (128.1 Mi) |
SSW to Setúbal Municipality | 117,110 | 191.1 Km (118.7 Mi) | 242.1 Km (150.4 Mi) |
Coimbra to Major Cities in Bordering Countries
The list below shows the distance from Coimbra to Spain.