Chongju is also 80.2 kilometers or 49.8 miles from Dandong in China.
Chongju Summary:
- The coordinates for Chongju are 39.697592 125.2066831.
- The Asia/Pyongyang timezone is observed in Chongju.
- The elevation for Chongju is 27.45 Meters (90.04 Feet).
Chongju Distances
Nearby Location(s): | 12 |
---|---|
Nearest Location: | 10.3 Km (6.4 Mi) |
Chongju to Nearby Cities
The list below shows the distance between Chongju and nearby cities in North Korea.
From Chongju | Population | Distance | |
---|---|---|---|
N to Kusong | 30,902 | 27.8 Km (17.3 Mi) | 40.4 Km (25.1 Mi) |
ESE to Sinanju | 15,693 | 35.9 Km (22.3 Mi) | 51.5 Km (32 Mi) |
ESE to Anju | 50,196 | 40.1 Km (24.9 Mi) | 58.4 Km (36.3 Mi) |
ENE to Kujang | 19,522 | 72.8 Km (45.2 Mi) | 95.6 Km (59.4 Mi) |
SE to Pyŏngsŏng | 100,000 | 74.4 Km (46.2 Mi) | 109.8 Km (68.2 Mi) |
Chongju to Nearby Towns
The list below shows the distance between Chongju and nearby towns, villages or areas which have a smaller population in North Korea.
From Chongju | Population | Distance | |
---|---|---|---|
W to Kwaksan | 10,478 | 10.4 Km (6.4 Mi) | 12.8 Km (8 Mi) |
N to Panghyŏn-dong | 11,026 | 20.4 Km (12.7 Mi) | 25.8 Km (16 Mi) |
ENE to Nyŏngbyŏn | 9,584 | 51.2 Km (31.8 Mi) | 66.5 Km (41.3 Mi) |
Chongju to Major Cities
The list below shows the distance from Chongju to major cities in North Pyongan.
From Chongju | Population | Distance | |
---|---|---|---|
WNW to Sinŭiju | 288,112 | 77.5 Km (48.2 Mi) | 100.2 Km (62.2 Mi) |
N to Sakchu | 18,001 | 78.2 Km (48.6 Mi) | 106.3 Km (66 Mi) |
NW to Ŭiju | 50,081 | 79.8 Km (49.6 Mi) | 122.9 Km (76.3 Mi) |
Chongju to Major Cities in Bordering Countries
The list below shows the distance from Chongju to China.
From Chongju | Population | Distance | |
---|---|---|---|
WNW to Dandong China | 631,973 | 80.2 Km (49.8 Mi) |