Ceske Budejovice is also 95.5 kilometers or 59.3 miles from Linz in Austria.
Ceske Budejovice Summary:
- The coordinates for Ceske Budejovice are 48.975658 14.480255.
- The Europe/Prague timezone is observed in Ceske Budejovice.
- The elevation for Ceske Budejovice is 387.83 Meters (1272.42 Feet).
Ceske Budejovice Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 2.6 Km (1.6 Mi) |
Ceske Budejovice to Nearby Cities
The list below shows the distance between Ceske Budejovice and nearby cities in Czech Republic.
From Ceske Budejovice | Population | Distance | |
---|---|---|---|
ENE to Jindrichuv Hradec | 22,812 | 42.7 Km (26.5 Mi) | 52.6 Km (32.7 Mi) |
NNW to Pisek | 29,774 | 43.3 Km (26.9 Mi) | 52.4 Km (32.6 Mi) |
NNE to Tabor | 36,264 | 50.7 Km (31.5 Mi) | 59.9 Km (37.2 Mi) |
NW to Strakonice | 23,545 | 52.2 Km (32.4 Mi) | 56.5 Km (35.1 Mi) |
NE to Pelhrimov | 16,541 | 74 Km (46 Mi) | 93.4 Km (58 Mi) |
Ceske Budejovice to Nearby Towns
The list below shows the distance between Ceske Budejovice and nearby towns, villages or areas which have a smaller population in Czech Republic.
From Ceske Budejovice | Population | Distance | |
---|---|---|---|
SW to Litvínovice | 1,483 | 2.6 Km (1.6 Mi) | 3.5 Km (2.2 Mi) |
N to Hrdějovice | 1,560 | 4.8 Km (3 Mi) | 5.4 Km (3.4 Mi) |
ENE to Rudolfov | 2,384 | 4.9 Km (3 Mi) | 5.1 Km (3.2 Mi) |
SE to Srubec | 1,107 | 5.4 Km (3.4 Mi) | 6.3 Km (3.9 Mi) |
NNE to Borek | 1,157 | 5.5 Km (3.4 Mi) | 6.2 Km (3.9 Mi) |
Ceske Budejovice to Major Cities in Bordering Countries
The list below shows the distance from Ceske Budejovice to major cities in bordering Austria, Germany and Slovakia.