Bila Tserkva Summary:
- The coordinates for Bila Tserkva are 49.796798 30.1310853.
- The Europe/Kiev timezone is observed in Bila Tserkva.
- The elevation for Bila Tserkva is 169.27 Meters (555.35 Feet).
Bila Tserkva Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 20 Km (12.4 Mi) |
Bila Tserkva to Nearby Cities
The list below shows the distance between Bila Tserkva and nearby cities in Ukraine.
From Bila Tserkva | Population | Distance | |
---|---|---|---|
NNW to Fastiv | 51,143 | 33.8 Km (21 Mi) | 37.6 Km (23.4 Mi) |
WSW to Skvyra | 17,452 | 34.3 Km (21.3 Mi) | 38.6 Km (24 Mi) |
NNE to Vasyl'kiv | 39,700 | 44.4 Km (27.6 Mi) | 49.1 Km (30.5 Mi) |
NE to Obukhiv | 31,557 | 49.9 Km (31 Mi) | 62.2 Km (38.7 Mi) |
N to Boyarka | 34,631 | 59.1 Km (36.7 Mi) | 66.6 Km (41.4 Mi) |
Bila Tserkva to Nearby Towns
The list below shows the distance between Bila Tserkva and nearby towns, villages or areas which have a smaller population in Ukraine.
From Bila Tserkva | Population | Distance | |
---|---|---|---|
E to Uzyn | 12,726 | 19.9 Km (12.4 Mi) | 24.5 Km (15.2 Mi) |
ESE to Rokytne | ? | 27.6 Km (17.1 Mi) | 35.2 Km (21.9 Mi) |
NW to Kozhanka | 2,584 | 32.7 Km (20.3 Mi) | 40.3 Km (25.1 Mi) |
SSW to Volodarka | 7,355 | 33.7 Km (20.9 Mi) | 37.3 Km (23.2 Mi) |
SE to Tarashcha | 12,952 | 37.1 Km (23.1 Mi) | 43.3 Km (26.9 Mi) |
Bila Tserkva to Major Cities
The list below shows the distance from Bila Tserkva to major cities in Kyivs'ka oblast.