Baia Mare is also 115.1 kilometers or 71.5 miles from Khust in Ukraine.
Baia Mare Summary:
- The coordinates for Baia Mare are 47.666667 23.58333300000004.
- The Europe/Bucharest timezone is observed in Baia Mare.
- The elevation for Baia Mare is 241.35 Meters (791.84 Feet).
Baia Mare Distances
Nearby Location(s): | 13 |
---|---|
Nearest Location: | 4 Km (2.5 Mi) |
Baia Mare to Nearby Cities
The list below shows the distance between Baia Mare and nearby cities in Romania.
From Baia Mare | Population | Distance | |
---|---|---|---|
E to Baia Sprie | 16,746 | 8.6 Km (5.3 Mi) | 9.6 Km (6 Mi) |
NE to Sighetu Marmației 435500 | 40,653 | 37.3 Km (23.2 Mi) | 63.4 Km (39.4 Mi) |
WNW to Satu Mare | 112,490 | 53.7 Km (33.3 Mi) | 59.5 Km (37 Mi) |
SSE to Dej 405200 | 38,033 | 62.5 Km (38.8 Mi) | 93.8 Km (58.3 Mi) |
E to Vișeu de Sus | 16,938 | 64.3 Km (40 Mi) | 105.2 Km (65.3 Mi) |
Baia Mare to Nearby Towns
The list below shows the distance between Baia Mare and nearby towns, villages or areas which have a smaller population in Romania.
From Baia Mare | Population | Distance | |
---|---|---|---|
ESE to Tăuții de Sus | 2,583 | 4.1 Km (2.5 Mi) | 4.9 Km (3 Mi) |
SSE to Groși | 2,493 | 5.7 Km (3.5 Mi) | 6.7 Km (4.1 Mi) |
WSW to Săsar | 1,662 | 6.9 Km (4.3 Mi) | 7.8 Km (4.9 Mi) |
WNW to Băița | 1,870 | 8.1 Km (5 Mi) | 14.1 Km (8.8 Mi) |
SE to Dumbrăvița 437145 | 4,420 | 9 Km (5.6 Mi) | 13.2 Km (8.2 Mi) |
Baia Mare to Major Cities
The list below shows the distance from Baia Mare to major cities in Maramureș County.
Baia Mare to Major Cities in Bordering Countries
The list below shows the distance from Baia Mare to major cities in bordering Hungary and Ukraine.