Bafang is also 253.3 kilometers or 157.4 miles from Ikom in Nigeria.
Bafang Summary:
- The coordinates for Bafang are 5.160136 10.1871351.
- The Africa/Douala timezone is observed in Bafang.
- The elevation for Bafang is 1187.56 Meters (3896.18 Feet).
Bafang Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 10.3 Km (6.4 Mi) |
Bafang to Nearby Cities
The list below shows the distance between Bafang and nearby cities in Cameroon.
From Bafang | Population | Distance | |
---|---|---|---|
W to Melong | 37,086 | 26.4 Km (16.4 Mi) | 33.2 Km (20.6 Mi) |
SW to Nkongsamba | 117,063 | 34.7 Km (21.6 Mi) | 50.8 Km (31.6 Mi) |
NNW to Dschang | 96,112 | 35.4 Km (22 Mi) | 74.9 Km (46.5 Mi) |
E to Bangangte | 65,385 | 37.4 Km (23.2 Mi) | 47.2 Km (29.4 Mi) |
NE to Bafoussam | 290,768 | 44.6 Km (27.7 Mi) | 58 Km (36.1 Mi) |
Bafang to Nearby Towns
The list below shows the distance between Bafang and nearby towns, villages or areas which have a smaller population in Cameroon.
From Bafang | Population | Distance | |
---|---|---|---|
ESE to Bana | 5,727 | 10.2 Km (6.4 Mi) | 12 Km (7.4 Mi) |
NNE to Bamendjou | 6,643 | 31.1 Km (19.3 Mi) | 49 Km (30.5 Mi) |
NE to Bandjoun | 6,872 | 34.4 Km (21.4 Mi) | 43.8 Km (27.2 Mi) |
ESE to Bazou | 13,058 | 35 Km (21.7 Mi) | 57.2 Km (35.5 Mi) |
NNE to Bansoa | 7,560 | 36.2 Km (22.5 Mi) | 60.2 Km (37.4 Mi) |
Bafang to Major Cities
The list below shows the distance from Bafang to major cities in West.
From Bafang | Population | Distance | |
---|---|---|---|
N to Mbouda | 111,320 | 52.1 Km (32.4 Mi) | 85.2 Km (52.9 Mi) |
NE to Foumbot | 84,065 | 62.7 Km (39 Mi) | 83.3 Km (51.8 Mi) |
NE to Foumban | 92,673 | 100.7 Km (62.6 Mi) | 125.8 Km (78.2 Mi) |
Bafang to Major Cities in Bordering Countries
The list below shows the distance from Bafang to Nigeria.