Badou is also 64.4 kilometers or 40 miles from Hohoe in Ghana.
Badou Summary:
- The coordinates for Badou are 7.586604 0.6085749.
- The Africa/Lome timezone is observed in Badou.
- The elevation for Badou is 291.39 Meters (956.01 Feet).
Badou Distances
Nearby Location(s): | 8 |
---|---|
Nearest Location: | 35.6 Km (22.1 Mi) |
Badou to Nearby Cities
The list below shows the distance between Badou and nearby cities in Togo.
From Badou | Population | Distance | |
---|---|---|---|
E to Atakpame | 80,683 | 57.9 Km (36 Mi) | 85 Km (52.8 Mi) |
S to Kpalime | 75,084 | 75.3 Km (46.8 Mi) | 179.7 Km (111.7 Mi) |
SE to Notse | 22,017 | 94.3 Km (58.6 Mi) | 152.3 Km (94.6 Mi) |
Badou to Nearby Towns
The list below shows the distance between Badou and nearby towns, villages or areas which have a smaller population in Togo.
From Badou | Population | Distance | |
---|---|---|---|
ESE to Amlame | 9,870 | 35.6 Km (22.1 Mi) | 107.7 Km (66.9 Mi) |
SE to Tabligbo | 13,748 | 147.6 Km (91.7 Mi) | 225.1 Km (139.9 Mi) |
N to Kande | 11,466 | 267.3 Km (166.1 Mi) | 397.3 Km (246.9 Mi) |
Badou to Major Cities in Bordering Countries
The list below shows the distance from Badou to major cities in bordering Benin and Ghana.