Amman is also 84.4 kilometers or 52.4 miles from Jericho in Palestinian Territory.
Amman Summary:
- The coordinates for Amman are 31.956578 35.9456951.
- The Asia/Amman timezone is observed in Amman.
- The elevation for Amman is 796.91 Meters (2614.54 Feet).
- Amman is the country capital[?] of Jordan.
Amman Distances
Nearby Location(s): | 14 |
---|---|
Nearest Location: | 10.8 Km (6.7 Mi) |
Amman to Nearby Cities
The list below shows the distance between Amman and nearby cities in Jordan.
From Amman | Population | Distance | |
---|---|---|---|
NNE to Jabal ar Rusayfah، Jordan | 268,237 | 10.7 Km (6.7 Mi) | 17.6 Km (11 Mi) |
W to Wadi Al Seer | 181,212 | 11 Km (6.8 Mi) | 16.2 Km (10.1 Mi) |
SE to Sahab | 40,241 | 15.6 Km (9.7 Mi) | 23.6 Km (14.7 Mi) |
WNW to As Salt | 80,189 | 23.1 Km (14.3 Mi) | 32.5 Km (20.2 Mi) |
SSW to Madaba | 82,335 | 30 Km (18.6 Mi) | 40.9 Km (25.4 Mi) |
Amman to Nearby Towns
The list below shows the distance between Amman and nearby towns, villages or areas which have a smaller population in Jordan.
From Amman | Population | Distance | |
---|---|---|---|
NNW to Burma | 4,735 | 32.7 Km (20.3 Mi) | 67.9 Km (42.2 Mi) |
NNW to Tall Bayt Yafa، Jordan | 7,788 | 62.8 Km (39 Mi) | 84.6 Km (52.6 Mi) |
NNW to Wadi at Tayyibah، Jordan | 12,615 | 73.3 Km (45.6 Mi) | |
SSW to Al Qasr | 3,840 | 73.9 Km (45.9 Mi) | 140.6 Km (87.3 Mi) |
ENE to Umm AL-Quttain Mosque | 4,225 | 75.6 Km (47 Mi) | 92 Km (57.2 Mi) |
Amman to Major Cities in Bordering Countries
The list below shows the distance from Amman to major cities in bordering Israel, Palestinian Territory, Saudi Arabia and Syria.