Almere is also 130.3 kilometers or 81 miles from Kleve in Germany.
Almere Summary:
- The coordinates for Almere are 52.350785 5.2647016.
- The Europe/Amsterdam timezone is observed in Almere.
- The elevation for Almere is 1.92 Meters (6.3 Feet).
Almere Distances
Nearby Location(s): | 17 |
---|---|
Nearest Location: | 6 Km (3.7 Mi) |
Almere to Nearby Cities
The list below shows the distance between Almere and nearby cities in Netherlands.
From Almere | Population | Distance | |
---|---|---|---|
SSW to Huizen | 45,292 | 5.9 Km (3.7 Mi) | 19.7 Km (12.2 Mi) |
SW to Naarden | 17,115 | 9.4 Km (5.8 Mi) | 19.8 Km (12.3 Mi) |
SW to Bussum | 31,334 | 10.9 Km (6.8 Mi) | 24.3 Km (15.1 Mi) |
SSE to Bunschoten | 17,824 | 15 Km (9.4 Mi) | 32 Km (19.9 Mi) |
SSW to Hilversum | 83,640 | 15.1 Km (9.4 Mi) | 31.1 Km (19.3 Mi) |
Almere to Nearby Towns
The list below shows the distance between Almere and nearby towns, villages or areas which have a smaller population in Netherlands.
From Almere | Population | Distance | |
---|---|---|---|
S to 1261 Blaricum | 9,206 | 8.8 Km (5.4 Mi) | 18.5 Km (11.5 Mi) |
SSW to Laren | 11,508 | 10.8 Km (6.7 Mi) | 21.1 Km (13.1 Mi) |
SSE to 3752 Spakenburg | 3,700 | 13.2 Km (8.2 Mi) | 34.9 Km (21.7 Mi) |
NW to 1156 Marken | 1,846 | 16.3 Km (10.1 Mi) | 50.3 Km (31.2 Mi) |
WSW to Driemond | 1,500 | 17.7 Km (11 Mi) | 29 Km (18 Mi) |
Almere to Major Cities
The list below shows the distance from Almere to major cities in Flevoland.
From Almere | Population | Distance | |
---|---|---|---|
E to Zeewolde | 19,022 | 18.9 Km (11.7 Mi) | 27.9 Km (17.3 Mi) |
NE to Lelystad | 70,741 | 23.3 Km (14.5 Mi) | 31.5 Km (19.6 Mi) |
NE to Dronten | 38,415 | 37.1 Km (23.1 Mi) | 47.8 Km (29.7 Mi) |
NNE to Urk | 17,345 | 41.5 Km (25.8 Mi) | 55.6 Km (34.6 Mi) |
NE to Emmeloord | 46,409 | 52.1 Km (32.4 Mi) | 64.7 Km (40.2 Mi) |
Almere to Major Cities in Bordering Countries
The list below shows the distance from Almere to major cities in bordering Belgium and Germany.